| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 2 | Alex Thurston | 22 / 305.37 | 13.88 | 13.71 | 13.58 |
| 2 | 3 | 17 | Glyn Beal | 21 / 304.49 | 14.49 | 14.14 | 13.84 |
| 3 | 7 | 163 | Michael Chapman | 21 / 305.91 | 14.56 | 14.18 | 14.03 |
| 4 | 4 | 166 | Craig Woods | 21 / 313.04 | 14.90 | 14.28 | 14.05 |
| 5 | 2 | 20 | Paul Bellinger | 21 / 313.69 | 14.93 | 14.52 | 14.34 |
| 6 | 6 | 28 | Mark Caton | 19 / 301.59 | 15.87 | 15.22 | 14.57 |
| 7 | 5 | 177 | David Dixon | 18 / 300.99 | 16.72 | 15.82 | 15.40 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 14.33 | 15.54 | 15.34 | 14.70 | 16.92 | 16.04 | 15.99 |
| 2 | 13.86 | 15.61 | 14.73 | 14.36 | 16.82 | 16.16 | 16.04 |
| 3 | 13.90 | 15.66 | 14.65 | 14.80 | 15.99 | 16.86 | 14.89 |
| 4 | 14.68 | 14.76 | 14.60 | 14.23 | 15.49 | 15.80 | 14.90 |
| 5 | 14.10 | 14.57 | 14.27 | 14.18 | 15.66 | 15.24 | 14.56 |
| 6 | 13.90 | 15.24 | 16.20 | 15.52 | 17.00 | 15.23 | 14.34 |
| 7 | 13.80 | 14.84 | 14.21 | 14.24 | 16.94 | 15.35 | 15.36 |
| 8 | 13.82 | 14.68 | 14.30 | 14.05 | 15.64 | 16.35 | 14.43 |
| 9 | 13.62 | 14.56 | 14.24 | 14.65 | 17.25 | 14.57 | 14.03 |
| 10 | 13.84 | 14.52 | 14.89 | 14.63 | 15.72 | 14.92 | 14.19 |
| 11 | 13.85 | 14.46 | 14.28 | 15.08 | 15.40 | 17.91 | 14.07 |
| 12 | 13.59 | 16.41 | 14.09 | 14.64 | 16.23 | 15.11 | 14.48 |
| 13 | 14.08 | 14.81 | 14.50 | 14.37 | 15.62 | 15.83 | 14.49 |
| 14 | 13.66 | 14.69 | 13.84 | 21.55 | 16.28 | 16.12 | 14.32 |
| 15 | 13.80 | 14.34 | 14.12 | 14.74 | 18.42 | 15.01 | 14.19 |
| 16 | 13.88 | 14.98 | 14.07 | 15.04 | 17.92 | 16.95 | 14.08 |
| 17 | 13.68 | 14.37 | 14.19 | 14.80 | 21.46 | 15.18 | 14.17 |
| 18 | 13.97 | 15.68 | 14.55 | 14.54 | 16.23 | 16.48 | 14.27 |
| 19 | 13.86 | 14.56 | 14.40 | 14.44 | 16.48 | 14.35 | |
| 20 | 13.74 | 14.47 | 14.13 | 14.16 | 14.55 | ||
| 21 | 13.83 | 14.94 | 14.89 | 14.32 | 14.21 | ||
| 22 | 13.58 | ||||||
| 23 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 5 | 185 | Byron Russell | 17 / 246.33 | 14.49 | 14.24 | 14.13 |
| 2 | 4 | 120 | Nigel Philpott | 16 / 248.91 | 15.55 | 15.32 | 15.12 |
| 3 | 2 | 98 | Devendra Mahatme | 14 / 241.90 | 17.27 | 16.82 | 15.97 |
| 4 | 3 | 130 | Steve Brooke | 14 / 248.00 | 17.71 | 16.55 | 16.08 |
| 5 | 1 | 146 | Stefan Chodzynski | 5 / 71.49 | 14.29 | 0.00 | 14.03 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 14.51 | 19.56 | 16.91 | 15.60 | 14.28 |
| 2 | 14.36 | 17.23 | 16.19 | 15.23 | 14.30 |
| 3 | 14.03 | 18.46 | 19.07 | 15.79 | 16.45 |
| 4 | 14.41 | 17.41 | 16.52 | 15.13 | 15.03 |
| 5 | 14.18 | 16.21 | 16.25 | 15.45 | 14.66 |
| 6 | 17.58 | 16.17 | 15.34 | 14.52 | |
| 7 | 15.97 | 16.57 | 15.72 | 14.31 | |
| 8 | 16.37 | 18.85 | 15.42 | 14.30 | |
| 9 | 18.00 | 19.77 | 15.32 | 14.31 | |
| 10 | 16.90 | 24.75 | 15.15 | 14.42 | |
| 11 | 17.60 | 17.38 | 16.40 | 14.36 | |
| 12 | 16.61 | 16.71 | 16.06 | 14.22 | |
| 13 | 16.81 | 16.08 | 15.50 | 14.44 | |
| 14 | 17.19 | 16.78 | 15.78 | 14.13 | |
| 15 | 15.90 | 14.33 | |||
| 16 | 15.12 | 14.13 | |||
| 17 | 14.14 | ||||
| 18 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 6 | 62 | Mark Green | 21 / 311.06 | 14.81 | 14.47 | 14.27 |
| 2 | 5 | 24 | Mark Boothman | 19 / 304.64 | 16.03 | 15.86 | 15.70 |
| 3 | 3 | 198 | Ian Hartill | 18 / 304.02 | 16.89 | 16.37 | 15.76 |
| 4 | 4 | 1 | Paul Dewsnap | 18 / 311.08 | 17.28 | 16.04 | 15.61 |
| 5 | 2 | 138 | Adam Southgate | 17 / 263.32 | 15.48 | 15.03 | 14.85 |
| 6 | 1 | 151 | Steve White | 17 / 292.29 | 17.19 | 15.61 | 15.38 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 22.45 | 15.57 | 17.07 | 16.11 | 16.09 | 15.23 |
| 2 | 15.92 | 15.57 | 17.60 | 15.73 | 16.16 | 15.15 |
| 3 | 15.57 | 15.23 | 17.34 | 15.61 | 15.78 | 14.65 |
| 4 | 15.78 | 15.30 | 16.92 | 15.81 | 15.97 | 17.20 |
| 5 | 15.41 | 15.31 | 16.76 | 15.83 | 15.99 | 14.98 |
| 6 | 15.58 | 15.27 | 17.36 | 15.90 | 15.91 | 15.06 |
| 7 | 15.38 | 14.92 | 16.19 | 17.24 | 16.19 | 14.78 |
| 8 | 15.59 | 14.85 | 18.46 | 16.32 | 16.37 | 14.57 |
| 9 | 15.89 | 14.93 | 17.03 | 23.34 | 16.10 | 14.45 |
| 10 | 15.53 | 15.21 | 15.76 | 19.25 | 15.92 | 14.56 |
| 11 | 16.11 | 14.87 | 17.75 | 16.15 | 15.95 | 14.74 |
| 12 | 16.14 | 15.09 | 15.76 | 18.50 | 15.73 | 14.27 |
| 13 | 15.60 | 14.95 | 16.53 | 18.47 | 16.36 | 14.30 |
| 14 | 15.80 | 16.49 | 17.05 | 16.53 | 15.94 | 14.33 |
| 15 | 16.13 | 15.17 | 16.00 | 17.13 | 15.98 | 14.72 |
| 16 | 16.27 | 15.12 | 17.64 | 18.46 | 15.70 | 14.46 |
| 17 | 33.14 | 19.47 | 16.60 | 16.44 | 15.79 | 14.46 |
| 18 | 16.20 | 18.26 | 16.74 | 14.70 | ||
| 19 | 15.97 | 14.85 | ||||
| 20 | 14.95 | |||||
| 21 | 14.65 | |||||
| 22 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 2 | 173 | Ryszard Kozakiewicz | 18 / 250.62 | 13.92 | 13.84 | 13.46 |
| 2 | 3 | 167 | Bailey Rice Draycot | 17 / 243.04 | 14.29 | 14.08 | 13.87 |
| 3 | 5 | 168 | Jamie Goodall | 17 / 245.33 | 14.43 | 14.26 | 13.88 |
| 4 | 6 | 129 | Rob Scott | 17 / 247.10 | 14.53 | 14.13 | 13.87 |
| 5 | 1 | 170 | Richard Boult | 17 / 247.95 | 14.58 | 14.28 | 14.12 |
| 6 | 7 | 162 | Devendra Mahatme | 16 / 241.74 | 15.10 | 14.75 | 13.89 |
| 7 | 4 | 44 | Daniel Chilvers | 16 / 256.22 | 16.01 | 14.70 | 14.24 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 14.82 | 13.99 | 14.11 | 14.71 | 14.31 | 14.23 | 14.52 |
| 2 | 15.40 | 13.96 | 14.31 | 22.23 | 15.10 | 14.20 | 15.22 |
| 3 | 14.61 | 13.93 | 13.95 | 16.15 | 14.30 | 14.84 | 15.63 |
| 4 | 14.23 | 13.97 | 14.27 | 15.72 | 14.22 | 14.44 | 15.23 |
| 5 | 14.35 | 14.01 | 13.93 | 15.02 | 14.35 | 14.31 | 15.37 |
| 6 | 14.42 | 13.85 | 14.16 | 14.88 | 14.38 | 16.85 | 14.51 |
| 7 | 14.83 | 13.94 | 14.05 | 17.32 | 14.42 | 14.36 | 14.81 |
| 8 | 14.13 | 14.08 | 14.70 | 14.69 | 14.25 | 14.53 | 15.03 |
| 9 | 14.13 | 13.94 | 14.21 | 14.81 | 14.36 | 13.94 | 14.87 |
| 10 | 14.12 | 13.46 | 14.21 | 14.58 | 14.36 | 14.19 | 15.09 |
| 11 | 14.39 | 13.97 | 13.87 | 15.05 | 13.88 | 16.37 | 13.89 |
| 12 | 15.15 | 13.94 | 14.29 | 15.71 | 14.84 | 14.34 | 15.98 |
| 13 | 14.34 | 13.78 | 14.16 | 14.24 | 14.53 | 14.30 | 14.82 |
| 14 | 14.32 | 14.07 | 15.45 | 14.40 | 14.20 | 14.29 | 15.29 |
| 15 | 14.60 | 13.82 | 14.20 | 14.70 | 14.52 | 13.98 | 14.78 |
| 16 | 14.41 | 14.16 | 14.99 | 22.01 | 14.78 | 13.87 | 16.70 |
| 17 | 15.70 | 13.94 | 14.18 | 14.53 | 14.06 | ||
| 18 | 13.81 | ||||||
| 19 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 5 | 3 | Bob Harley | 16 / 240.15 | 15.00 | 14.75 | 14.22 |
| 2 | 2 | 8 | Ian Arkell | 16 / 243.96 | 15.24 | 14.72 | 14.39 |
| 3 | 3 | 18 | Jim Beesley | 16 / 246.39 | 15.39 | 15.11 | 14.74 |
| 4 | 4 | 175 | Adz Mughal | 16 / 253.02 | 15.81 | 15.41 | 15.07 |
| =5 | 1 | 174 | Phil Edwards | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =5 | 6 | 126 | Aaran Russell | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 14.72 | 16.82 | 17.54 | 15.46 | ||
| 2 | 14.62 | 15.17 | 15.68 | 16.03 | ||
| 3 | 14.80 | 15.52 | 16.02 | 15.48 | ||
| 4 | 15.06 | 15.12 | 15.38 | 15.02 | ||
| 5 | 14.86 | 15.37 | 15.31 | 14.95 | ||
| 6 | 14.64 | 15.03 | 16.61 | 14.66 | ||
| 7 | 17.13 | 14.74 | 15.26 | 14.66 | ||
| 8 | 18.64 | 14.99 | 15.07 | 15.16 | ||
| 9 | 15.33 | 15.35 | 15.57 | 14.69 | ||
| 10 | 14.84 | 15.66 | 15.49 | 14.88 | ||
| 11 | 15.08 | 15.53 | 15.82 | 15.24 | ||
| 12 | 14.39 | 15.01 | 16.80 | 15.25 | ||
| 13 | 15.26 | 15.24 | 15.57 | 14.97 | ||
| 14 | 15.25 | 16.28 | 15.40 | 14.70 | ||
| 15 | 14.72 | 15.14 | 15.45 | 14.22 | ||
| 16 | 14.62 | 15.42 | 16.05 | 14.78 | ||
| 17 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 2 | Alex Thurston | 22 / 303.60 | 13.80 | 13.64 | 13.48 |
| 2 | 3 | 17 | Glyn Beal | 21 / 301.22 | 14.34 | 14.10 | 13.93 |
| 3 | 4 | 166 | Craig Woods | 21 / 306.91 | 14.61 | 14.37 | 14.10 |
| 4 | 6 | 28 | Mark Caton | 20 / 300.01 | 15.00 | 14.67 | 14.30 |
| 5 | 2 | 20 | Paul Bellinger | 20 / 308.94 | 15.44 | 14.49 | 14.25 |
| 6 | 5 | 177 | David Dixon | 19 / 307.95 | 16.20 | 15.61 | 15.24 |
| 7 | 7 | 163 | Michael Chapman | 5 / 82.82 | 16.56 | 0.00 | 14.01 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 14.15 | 15.41 | 14.80 | 15.44 | 16.59 | 15.84 | 15.03 |
| 2 | 14.02 | 15.38 | 14.51 | 15.24 | 15.76 | 15.21 | 15.46 |
| 3 | 13.99 | 15.08 | 14.45 | 14.74 | 16.11 | 15.15 | 14.41 |
| 4 | 13.82 | 15.42 | 14.44 | 14.66 | 16.03 | 15.22 | 14.01 |
| 5 | 13.85 | 15.99 | 14.22 | 14.97 | 15.37 | 15.12 | 23.91 |
| 6 | 13.76 | 15.45 | 14.60 | 14.63 | 16.24 | 15.59 | |
| 7 | 14.10 | 15.05 | 14.45 | 14.57 | 16.07 | 15.00 | |
| 8 | 13.92 | 14.30 | 14.20 | 14.56 | 15.36 | 14.88 | |
| 9 | 13.80 | 14.61 | 14.44 | 14.67 | 15.72 | 14.69 | |
| 10 | 13.61 | 14.48 | 14.53 | 14.20 | 17.62 | 14.30 | |
| 11 | 13.73 | 14.48 | 13.97 | 14.62 | 15.61 | 14.37 | |
| 12 | 13.96 | 14.53 | 14.16 | 14.76 | 17.66 | 14.31 | |
| 13 | 13.64 | 26.23 | 14.16 | 14.10 | 15.69 | 15.07 | |
| 14 | 13.55 | 15.04 | 14.89 | 14.60 | 15.24 | 15.32 | |
| 15 | 13.48 | 14.47 | 14.32 | 14.21 | 17.17 | 15.08 | |
| 16 | 13.86 | 14.71 | 14.40 | 14.21 | 17.45 | 15.01 | |
| 17 | 13.69 | 14.54 | 14.05 | 14.39 | 15.52 | 14.71 | |
| 18 | 13.88 | 14.59 | 14.69 | 14.74 | 15.80 | 15.67 | |
| 19 | 13.74 | 14.25 | 13.93 | 14.50 | 16.94 | 14.68 | |
| 20 | 13.65 | 14.93 | 13.96 | 14.65 | 14.79 | ||
| 21 | 13.69 | 14.05 | 14.45 | ||||
| 22 | 13.71 | ||||||
| 23 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 146 | Stefan Chodzynski | 16 / 226.00 | 14.12 | 13.99 | 13.89 |
| 2 | 4 | 120 | Nigel Philpott | 16 / 251.00 | 15.68 | 15.40 | 14.89 |
| 3 | 5 | 185 | Byron Russell | 14 / 254.58 | 18.18 | 14.31 | 14.03 |
| 4 | 2 | 98 | Devendra Mahatme | 7 / 168.66 | 24.09 | 0.00 | 17.30 |
| 5 | 3 | 130 | Steve Brooke | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 14.24 | 22.49 | 15.44 | 23.10 | |
| 2 | 14.31 | 20.30 | 17.91 | 14.50 | |
| 3 | 13.91 | 19.14 | 15.61 | 53.13 | |
| 4 | 13.99 | 20.46 | 15.77 | 14.06 | |
| 5 | 14.03 | 34.47 | 14.89 | 14.38 | |
| 6 | 14.21 | 17.30 | 15.59 | 14.03 | |
| 7 | 14.27 | 34.50 | 15.40 | 14.13 | |
| 8 | 13.99 | 15.61 | 14.24 | ||
| 9 | 14.50 | 15.76 | 14.27 | ||
| 10 | 14.10 | 15.66 | 15.37 | ||
| 11 | 14.23 | 15.46 | 14.06 | ||
| 12 | 13.92 | 15.48 | 14.07 | ||
| 13 | 13.93 | 15.28 | 18.79 | ||
| 14 | 13.89 | 15.32 | 16.45 | ||
| 15 | 14.51 | 15.73 | |||
| 16 | 13.97 | 16.09 | |||
| 17 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 6 | 62 | Mark Green | 21 / 303.64 | 14.45 | 14.10 | 13.99 |
| 2 | 1 | 151 | Steve White | 20 / 308.53 | 15.42 | 15.17 | 14.96 |
| 3 | 5 | 24 | Mark Boothman | 19 / 300.52 | 15.81 | 15.58 | 15.31 |
| 4 | 3 | 198 | Ian Hartill | 18 / 309.38 | 17.18 | 16.32 | 15.64 |
| 5 | 4 | 1 | Paul Dewsnap | 12 / 204.57 | 17.04 | 16.45 | 15.84 |
| 6 | 2 | 138 | Adam Southgate | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 15.92 | 16.59 | 16.06 | 15.79 | 15.03 | |
| 2 | 15.23 | 20.06 | 16.22 | 15.48 | 15.02 | |
| 3 | 15.86 | 18.78 | 17.09 | 16.02 | 15.34 | |
| 4 | 15.51 | 18.22 | 15.84 | 15.49 | 14.58 | |
| 5 | 15.53 | 16.83 | 16.68 | 15.77 | 14.63 | |
| 6 | 15.59 | 16.77 | 21.29 | 16.36 | 14.68 | |
| 7 | 15.09 | 17.14 | 17.22 | 15.49 | 14.79 | |
| 8 | 15.26 | 16.39 | 16.54 | 15.47 | 14.06 | |
| 9 | 15.01 | 15.94 | 16.22 | 15.31 | 14.31 | |
| 10 | 15.13 | 16.71 | 18.74 | 16.25 | 14.38 | |
| 11 | 15.26 | 18.69 | 16.30 | 15.80 | 13.99 | |
| 12 | 15.94 | 19.63 | 16.37 | 16.04 | 14.10 | |
| 13 | 15.50 | 16.23 | 15.68 | 14.68 | ||
| 14 | 15.45 | 16.77 | 15.80 | 15.01 | ||
| 15 | 15.83 | 16.02 | 15.92 | 14.09 | ||
| 16 | 15.31 | 15.64 | 15.72 | 14.14 | ||
| 17 | 15.43 | 16.60 | 16.71 | 14.02 | ||
| 18 | 14.96 | 16.37 | 15.81 | 14.08 | ||
| 19 | 15.05 | 15.61 | 14.42 | |||
| 20 | 15.67 | 14.12 | ||||
| 21 | 14.17 | |||||
| 22 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 6 | 129 | Rob Scott | 17 / 240.55 | 14.15 | 14.04 | 13.86 |
| 2 | 5 | 168 | Jamie Goodall | 17 / 241.68 | 14.21 | 14.08 | 13.90 |
| 3 | 2 | 173 | Ryszard Kozakiewicz | 17 / 242.02 | 14.23 | 13.91 | 13.69 |
| 4 | 1 | 170 | Richard Boult | 17 / 247.34 | 14.54 | 14.34 | 14.10 |
| 5 | 4 | 44 | Daniel Chilvers | 17 / 249.69 | 14.68 | 14.31 | 14.03 |
| 6 | 3 | 167 | Bailey Rice Draycot | 17 / 251.75 | 14.80 | 14.29 | 13.93 |
| 7 | 7 | 162 | Devendra Mahatme | 16 / 239.41 | 14.96 | 14.35 | 14.16 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 14.40 | 13.86 | 14.43 | 14.37 | 14.23 | 14.47 | 14.32 |
| 2 | 15.37 | 13.80 | 14.63 | 14.06 | 14.38 | 14.26 | 14.32 |
| 3 | 15.01 | 13.98 | 14.51 | 14.73 | 13.94 | 14.18 | 14.81 |
| 4 | 14.68 | 14.40 | 14.67 | 14.35 | 13.99 | 14.10 | 14.71 |
| 5 | 14.44 | 13.74 | 15.18 | 15.02 | 14.24 | 13.88 | 14.32 |
| 6 | 14.10 | 14.72 | 14.16 | 14.65 | 14.37 | 14.23 | 14.39 |
| 7 | 14.42 | 13.94 | 14.36 | 14.51 | 14.19 | 14.08 | 21.16 |
| 8 | 14.42 | 13.69 | 14.57 | 15.11 | 14.41 | 14.28 | 14.39 |
| 9 | 14.48 | 14.08 | 13.93 | 14.03 | 14.02 | 14.01 | 14.26 |
| 10 | 14.59 | 14.05 | 14.34 | 17.29 | 14.12 | 14.03 | 14.66 |
| 11 | 14.24 | 13.95 | 14.47 | 14.13 | 14.61 | 14.08 | 14.49 |
| 12 | 14.30 | 14.22 | 14.66 | 14.34 | 14.10 | 14.10 | 14.91 |
| 13 | 14.35 | 14.81 | 14.59 | 14.44 | 14.15 | 14.16 | 14.21 |
| 14 | 15.07 | 14.05 | 14.17 | 14.48 | 13.90 | 14.34 | 14.78 |
| 15 | 14.27 | 16.52 | 20.51 | 15.09 | 14.38 | 14.35 | 14.16 |
| 16 | 14.73 | 14.11 | 14.30 | 14.61 | 14.37 | 13.86 | 15.52 |
| 17 | 14.47 | 14.10 | 14.27 | 14.48 | 14.28 | 14.14 | |
| 18 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 2 | 8 | Ian Arkell | 16 / 243.93 | 15.24 | 14.67 | 14.42 |
| 2 | 3 | 18 | Jim Beesley | 16 / 249.11 | 15.56 | 15.19 | 14.71 |
| 3 | 1 | 174 | Phil Edwards | 16 / 252.39 | 15.77 | 15.42 | 14.88 |
| 4 | 4 | 175 | Adz Mughal | 16 / 253.61 | 15.85 | 15.03 | 14.69 |
| 5 | 5 | 3 | Bob Harley | 16 / 256.94 | 16.05 | 14.96 | 14.73 |
| 6 | 6 | 126 | Aaran Russell | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 15.49 | 15.93 | 16.33 | 15.50 | 15.04 | |
| 2 | 15.89 | 15.55 | 15.16 | 14.85 | 14.73 | |
| 3 | 14.88 | 15.08 | 15.43 | 23.45 | 15.71 | |
| 4 | 16.28 | 14.74 | 15.70 | 14.69 | 15.06 | |
| 5 | 15.49 | 14.43 | 15.21 | 15.59 | 14.84 | |
| 6 | 16.03 | 14.53 | 17.46 | 15.45 | 15.09 | |
| 7 | 16.84 | 14.48 | 15.24 | 14.85 | 14.94 | |
| 8 | 15.64 | 15.56 | 15.51 | 15.29 | 14.77 | |
| 9 | 16.11 | 15.14 | 16.49 | 14.83 | 15.14 | |
| 10 | 15.54 | 14.74 | 15.23 | 15.83 | 15.15 | |
| 11 | 15.39 | 15.04 | 14.71 | 16.57 | 14.88 | |
| 12 | 15.43 | 14.51 | 15.53 | 15.02 | 15.14 | |
| 13 | 17.00 | 14.42 | 15.61 | 15.14 | 17.20 | |
| 14 | 15.19 | 19.72 | 14.74 | 16.32 | 20.04 | |
| 15 | 15.47 | 15.27 | 15.24 | 14.90 | 18.71 | |
| 16 | 15.72 | 14.79 | 15.52 | 15.33 | *4.98 | |
| 17 | 20.50 | |||||
| 18 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 2 | Alex Thurston | 22 / 305.27 | 13.87 | 13.70 | 13.55 |
| 2 | 7 | 163 | Michael Chapman | 22 / 312.59 | 14.20 | 13.96 | 13.80 |
| 3 | 3 | 17 | Glyn Beal | 21 / 319.60 | 15.21 | 14.19 | 13.87 |
| 4 | 5 | 177 | David Dixon | 19 / 305.58 | 16.08 | 15.25 | 14.85 |
| 5 | 6 | 28 | Mark Caton | 15 / 241.94 | 16.12 | 15.13 | 14.72 |
| 6 | 4 | 166 | Craig Woods | 15 / 312.26 | 20.81 | 14.40 | 14.01 |
| 7 | 2 | 20 | Paul Bellinger | 2 / 30.20 | 15.10 | 0.00 | 14.67 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 14.47 | 15.53 | 14.81 | 15.16 | 15.94 | 15.30 | 15.03 |
| 2 | 13.97 | 14.67 | 14.60 | 14.54 | 14.85 | 15.62 | 14.71 |
| 3 | 13.98 | 15.03 | 14.43 | 15.47 | 14.81 | 14.47 | |
| 4 | 14.07 | 14.53 | 14.31 | 19.56 | 15.53 | 14.53 | |
| 5 | 14.09 | 14.31 | 14.42 | 17.15 | 14.99 | 14.28 | |
| 6 | 14.13 | 14.14 | 14.29 | 16.34 | 14.72 | 14.41 | |
| 7 | 13.84 | 14.31 | 14.17 | 17.39 | 15.92 | 14.06 | |
| 8 | 13.83 | 14.15 | 14.63 | 16.57 | 14.74 | 13.99 | |
| 9 | 13.74 | 14.33 | 14.01 | 15.59 | 15.53 | 14.07 | |
| 10 | 13.85 | 14.11 | 14.44 | 15.29 | 15.03 | 13.95 | |
| 11 | 13.88 | 13.87 | 14.77 | 15.45 | 24.05 | 14.16 | |
| 12 | 13.95 | 15.57 | 103.87 | 17.17 | 18.11 | 14.48 | |
| 13 | 14.02 | 14.04 | 16.95 | 15.27 | 16.90 | 13.80 | |
| 14 | 13.63 | 16.97 | 17.07 | 17.27 | 15.48 | 13.98 | |
| 15 | 13.63 | 14.77 | 15.20 | 15.00 | 15.21 | 14.24 | |
| 16 | 13.55 | 15.16 | 15.06 | 14.04 | |||
| 17 | 13.85 | 15.26 | 15.21 | 13.98 | |||
| 18 | 13.68 | 14.62 | 15.60 | 14.28 | |||
| 19 | 13.85 | 14.49 | 15.40 | 13.90 | |||
| 20 | 13.99 | 14.24 | 14.02 | ||||
| 21 | 13.61 | 26.29 | 13.96 | ||||
| 22 | 13.66 | 14.25 | |||||
| 23 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 146 | Stefan Chodzynski | 17 / 242.60 | 14.27 | 14.13 | 13.88 |
| 2 | 4 | 120 | Nigel Philpott | 16 / 252.25 | 15.76 | 15.43 | 15.19 |
| 3 | 5 | 185 | Byron Russell | 10 / 223.26 | 22.32 | 22.32 | 14.45 |
| 4 | 3 | 130 | Steve Brooke | 9 / 220.47 | 24.49 | 0.00 | 16.16 |
| 5 | 2 | 98 | Devendra Mahatme | 1 / 30.69 | 30.69 | 0.00 | 30.69 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 14.65 | 30.69 | 20.79 | 16.01 | 16.51 |
| 2 | 14.59 | 75.13 | 17.57 | 14.78 | |
| 3 | 14.26 | 18.96 | 15.61 | 15.15 | |
| 4 | 14.73 | 20.17 | 15.77 | 57.93 | |
| 5 | 14.26 | 18.48 | 15.42 | 14.93 | |
| 6 | 14.03 | 16.95 | 15.83 | 45.12 | |
| 7 | 14.28 | 16.16 | 15.47 | 14.97 | |
| 8 | 14.05 | 16.42 | 15.34 | 14.97 | |
| 9 | 13.88 | 17.41 | 16.51 | 14.45 | |
| 10 | 14.40 | 15.69 | 14.45 | ||
| 11 | 14.12 | 16.18 | |||
| 12 | 14.21 | 15.53 | |||
| 13 | 14.30 | 15.39 | |||
| 14 | 14.03 | 15.29 | |||
| 15 | 14.34 | 15.19 | |||
| 16 | 14.29 | 15.45 | |||
| 17 | 14.18 | ||||
| 18 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 6 | 62 | Mark Green | 21 / 301.49 | 14.35 | 14.11 | 13.93 |
| 2 | 2 | 138 | Adam Southgate | 20 / 302.54 | 15.12 | 14.56 | 14.37 |
| 3 | 1 | 151 | Steve White | 19 / 295.56 | 15.55 | 15.24 | 15.07 |
| 4 | 4 | 1 | Paul Dewsnap | 19 / 303.79 | 15.98 | 15.64 | 15.41 |
| 5 | 3 | 198 | Ian Hartill | 17 / 300.57 | 17.68 | 16.93 | 16.16 |
| 6 | 5 | 24 | Mark Boothman | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 16.69 | 15.38 | 19.12 | 16.43 | 14.95 | |
| 2 | 15.12 | 15.23 | 17.48 | 16.08 | 14.76 | |
| 3 | 15.30 | 15.20 | 16.41 | 15.50 | 14.35 | |
| 4 | 15.60 | 15.04 | 18.48 | 15.94 | 14.42 | |
| 5 | 15.34 | 14.74 | 18.54 | 15.71 | 14.33 | |
| 6 | 15.37 | 16.75 | 16.22 | 18.19 | 14.40 | |
| 7 | 15.07 | 15.63 | 18.25 | 16.31 | 14.26 | |
| 8 | 15.48 | 14.58 | 18.42 | 15.53 | 14.06 | |
| 9 | 15.67 | 14.91 | 16.35 | 16.17 | 14.14 | |
| 10 | 15.10 | 14.76 | 18.29 | 15.89 | 14.38 | |
| 11 | 15.39 | 14.44 | 16.54 | 15.80 | 14.20 | |
| 12 | 15.51 | 14.54 | 16.55 | 16.13 | 14.63 | |
| 13 | 15.08 | 14.59 | 16.16 | 15.90 | 14.24 | |
| 14 | 16.39 | 14.37 | 17.06 | 15.73 | 13.94 | |
